Clt. | Num. | Cheval | Cavalier | Pts | Tps | Pts | Tps |
---|---|---|---|---|---|---|---|
1. | 696 | NFS ANGELINA | James SMITH![]() |
0 | 75.15 | 0 | 41.02 |
2. | 688 | LIBERTY DE FLEVY Z | Matthieu SCHMITT![]() |
0 | 73.43 | 0 | 42.43 |
3. | 663 | GINGER DES BALEINES | Laura KLEIN![]() |
0 | 76.24 | 0 | 44.35 |
4. | 623 | CONNORADO D'ENFER | Farid Alejandro HERNANDEZ HERRERA![]() |
0 | 72.15 | 0 | 44.76 |
5. | 656 | GENERATION IXE | Jean Charles GRANDMONTAGNE![]() |
0 | 77.10 | 0 | 45.72 |
6. | 609 | EXELLENTIA Z | Joris VERGAUWEN![]() |
0 | 76.42 | 0 | 46.95 |
7. | 620 | GAIA D NOIRES FEIGNES | Apolline COZIEN![]() |
0 | 74.86 | 0 | 48.21 |
8. | 642 | SPEZZE DE BETZE Z | Hugo PETIOT![]() |
0 | 72.78 | 4 | 41.27 |
9. | 698 | CAMPO FIDELE | Lovisa STINTZING![]() |
0 | 77.07 | 4 | 42.38 |
10. | 637 | GOLD DE L'ENCLOS | Morgan BORDAT![]() |
0 | 76.93 | 4 | 42.46 |
11. | 683 | CRYSTALDREAM Z | Mario Wilson FERNANDES![]() |
0 | 76.15 | 4 | 42.82 |
12. | 677 | KALAMOUN HERO Z | Georges Edmond NGAN SASSI![]() |
0 | 73.80 | 4 | 42.84 |
13. | 695 | GANDHI SAVOIE | Pierre KOLLY![]() |
0 | 76.85 | 4 | 43.33 |
14. | 667 | GALIPETTE DU PLESSIS | Julia DALLAMANO![]() |
0 | 74.32 | 4 | 43.48 |
15. | 686 | GUERNICA DES FORETS | Gregory RULQUIN![]() |
0 | 78.30 | 4 | 43.69 |
16. | 704 | GLOIRE GRAVELOTTE | Jennifer HOCHSTADTER![]() |
0 | 77.34 | 4 | 46.15 |
17. | 635 | GREENHALL JUSTIFIED | Sofian MISRAOUI![]() |
0 | 72.88 | 4 | 53.04 |
18. | 619 | GOLDEN DU BREUIL | Lucie COUSTON![]() |
0 | 75.07 | AB | |
18. | 681 | GALIPETTE D'HELBY | Elodie POMARET![]() |
0 | 77.38 | EL | |
20. | 694 | HEATSEEKER Z | Romy HERZIG![]() |
4 | 71.46 | ||
21. | 662 | GRACIEUSE LAPISTOL | Nicolas HOUZELLE![]() |
4 | 71.76 | ||
22. | 660 | GUYBZ DES DOUITS | Alexia HILPIPRE![]() |
4 | 73.50 | ||
23. | 626 | GAELE MANCIAISE | Louise FRANTZ![]() |
4 | 73.69 | ||
24. | 674 | HARDY T | Jochen TEUFEL![]() |
4 | 74.50 | ||
25. | 604 | CLEARNICE C&T Z | Maria Magdalena CELOTTO![]() |
4 | 74.67 | ||
26. | 684 | GUESS D'ASSCHAUT | Mario Wilson FERNANDES![]() |
4 | 74.76 | ||
27. | 631 | CIABLANCA | Mathieu LAVEAU![]() |
4 | 75.23 | ||
28. | 608 | KALLIOPE | Elisa STRUBBE![]() |
4 | 75.40 | ||
29. | 602 | EASTER FLIP DU GIBET | Franco MARTINEZ![]() |
4 | 76.32 | ||
30. | 653 | GALANTE DU COUTIL | Nicolas TAYOL![]() |
4 | 77.04 | ||
31. | 639 | GATSBY DE LA MOTTE | Sylvain MISRAOUI![]() |
4 | 77.08 | ||
32. | 697 | BS CHACCALINA | Lovisa STINTZING![]() |
4 | 77.20 | ||
33. | 682 | LYSHA | Shoorendran NAGESWARAN![]() |
4 | 77.68 | ||
34. | 632 | LEXICOGRAAF | Alexis LHEUREUX![]() |
4 | 77.93 | ||
35. | 668 | GANGSTER MONTDESIR | Simon LORRAIN![]() |
4 | 78.24 | ||
36. | 714 | GEANGO NOUVOLIEU | Enzo CHIAROTTO![]() |
4 | 78.41 | ||
37. | 606 | KADUNA JL Z | Marine LENOBLE![]() |
4 | 78.51 | ||
38. | 628 | CELTIC DU LYS | Pierre GAUTHERAT![]() |
4 | 79.16 | ||
39. | 647 | GARIGUETTE DE BEDON | Paul DELFORGE![]() |
4 | 79.26 | ||
40. | 672 | QUALITY STAR DV | Perrine MARY![]() |
4 | 79.79 | ||
41. | 649 | GERICO LOUVO | Paul DELFORGE![]() |
6 | 81.84 | ||
42. | 673 | KADENCE | Alexander SCHILL![]() |
8 | 72.82 | ||
43. | 601 | CASSATINA | Franco MARTINEZ![]() |
8 | 72.94 | ||
44. | 236 | GRAND TOURISMO | Fabien RULQUIN![]() |
8 | 74.05 | ||
45. | 657 | GABBANA DE LESSAC | Julie Anne VERNEUIL![]() |
8 | 75.00 | ||
46. | 618 | GAMBLE DE PREPINSON | Lucie COUSTON![]() |
8 | 75.97 | ||
47. | 671 | KEZAC DE VILLEE | Perrine MARY![]() |
8 | 76.09 | ||
48. | 638 | RENKUM BUBLAYE | Sofian MISRAOUI![]() |
8 | 76.28 | ||
49. | 664 | GLORIA DES JONCS | Julie Anne VERNEUIL![]() |
8 | 76.63 | ||
50. | 142 | GIVE ME JOY | Enzo CHIAROTTO![]() |
8 | 77.27 | ||
51. | 640 | GAZELLE DE VOUGON | Sylvain MISRAOUI![]() |
8 | 77.53 | ||
52. | 607 | QUAPITO | Lies MALISART![]() |
8 | 77.68 | ||
53. | 616 | GAMINE DU BAILLI | Kevin CAPRIN![]() |
8 | 79.35 | ||
54. | 661 | GOLDEN BROWN | Nicolas HOUZELLE![]() |
9 | 80.04 | ||
55. | 612 | GALEYO ZIMEQUEST | Farid Alejandro HERNANDEZ HERRERA![]() |
12 | 73.37 | ||
56. | 644 | QUALIFIED VAN DE GAATHOEVE | Gilles CLANGET![]() |
12 | 75.95 | ||
57. | 646 | GHANA D'ANCHAT | Eddy SEGUIN MAURE![]() |
12 | 76.80 | ||
58. | 614 | KABUL PP Z | Adrien BENHADDAD![]() |
12 | 77.29 | ||
59. | 648 | GOLDEN BOY DES JONCS | Paul DELFORGE![]() |
12 | 77.74 | ||
60. | 633 | GALION DU MAZES | Laetitia MAILLY![]() |
12 | 79.26 | ||
61. | 692 | LITTLE PONY | Franck GOUBARD![]() |
16 | 79.90 | ||
62. | 658 | GULIVER DE BAERENRAIN | Jacques HELMLINGER![]() |
17 | 88.52 | ||
63. | 691 | OREO WG | Eva GAUTSCHI![]() |
32 | 99.06 | ||
665 | GOOD GIRL D'ANOUX | Guillaume LICCARDI![]() |
AB | ||||
110 | MICHAEL | Lola DETAILLE![]() |
NP | ||||
617 | GRAND GESTE | Kevin CAPRIN![]() |
NP |