Clt. | Num. | Cheval | Cavalier | Pts | Tps | Pts | Tps |
---|---|---|---|---|---|---|---|
1. | 260 | BABACOOL | Charlotte BETTENDORF![]() |
0 | 72.65 | 0 | 36.52 |
2. | 160 | ELDORADO SUNHEUP Z | Nicolas DESEUZES![]() |
0 | 71.42 | 0 | 37.06 |
3. | 366 | DIOR DU BANNEY | Paul DELFORGE![]() |
0 | 75.74 | 0 | 37.28 |
4. | 254 | DANTE D'AUGE | Bilal ZARYOUH![]() |
0 | 74.88 | 0 | 38.15 |
5. | 167 | ELLO ARTHUR | Alexandre FONTANELLE![]() |
0 | 74.70 | 0 | 38.37 |
6. | 114 | CURLY SUE 187 | Nikolaus LECKEBUSCH-PETERS![]() |
0 | 74.53 | 0 | 39.87 |
7. | 225 | HIGH LEVEL | Jean Luc MOURIER![]() |
0 | 73.32 | 4 | 47.25 |
8. | 232 | MADONNA VDB | Christine RATSIANOHARANA![]() |
1 | 77.91 | ||
9. | 215 | DEIGNE FM | Charly MARTIN![]() |
4 | 71.11 | ||
10. | 115 | ELLA DES CABANES | Farid Alejandro HERNANDEZ HERRERA![]() |
4 | 71.24 | ||
11. | 189 | URRICANNE DES CELTES | Nicolas HOUZELLE![]() |
4 | 71.43 | ||
12. | 202 | THALIE ST LOISE | Thomas LAMBERT![]() |
4 | 72.74 | ||
13. | 204 | L'ARKO ERES Z | Mathieu LAVEAU![]() |
4 | 73.51 | ||
14. | 152 | VICK MANCIAIS | Geoffroy DE COLIGNY![]() |
4 | 73.56 | ||
15. | 259 | ENJOY D'EOLE | Jennifer HOCHSTADTER![]() |
4 | 73.98 | ||
16. | 122 | DODJO MANATHIS | Sophie BASSELIER![]() |
4 | 74.19 | ||
17. | 184 | DIANA DU LANGRIER | Fanny GUERDAT SKALLI![]() |
4 | 74.75 | ||
18. | 123 | DEESSE DU LABART | Cedric BELLANGER![]() |
4 | 74.82 | ||
19. | 417 | BACCHUS DU MOULIN | Maelle MARTIN![]() |
4 | 74.97 | ||
20. | 186 | ATLANTIC DE LA ROQUE | Jacques HELMLINGER![]() |
4 | 75.80 | ||
21. | 107 | OTTO VAN DE ACHTERHOEK | Maxime HARMEGNIES![]() |
4 | 76.37 | ||
22. | 151 | LA FOLIE DE LA BASTIDE | Coralie DE COLIGNY![]() |
4 | 76.54 | ||
23. | 228 | SISKO DU PLAISIR | Nicolas NIEDER![]() |
4 | 76.93 | ||
24. | 134 | IVARO | Enzo CHIAROTTO![]() |
4 | 80.82 | ||
25. | 182 | FATINA | Alexis GOULET![]() |
5 | 77.09 | ||
26. | 244 | OLIVER S&T | Frederic SONNTAG![]() |
5 | 77.48 | ||
27. | 131 | ALWAYS DE COMBRAILLE | Harold BOISSET![]() |
6 | 78.12 | ||
28. | 236 | CHEYENNE GERBAUX | Josselin ROZAIRE![]() |
6 | 78.26 | ||
29. | 168 | EVE D'OUILLY | Alexandra FRANCART![]() |
7 | 79.15 | ||
30. | 110 | DANDY DES FORETS | Thibault PALM![]() |
7 | 79.35 | ||
31. | 213 | ELOISE DE CHALUSSE | Nathalie MACK![]() |
7 | 79.87 | ||
32. | 243 | L'ARCANE DE CHANDOR Z | Eve SEGEAR![]() |
8 | 71.61 | ||
33. | 111 | OLIVIA VLS | Anthony WELLENS![]() |
8 | 73.25 | ||
34. | 222 | EXCELLENTISSIME'JAC | Loic MICHELON![]() |
8 | 74.21 | ||
35. | 139 | FEELING DE PLEVILLE | Melanie CLOAREC![]() |
8 | 75.26 | ||
36. | 188 | ALICANTE H | Alexia HILPIPRE![]() |
8 | 75.76 | ||
37. | 200 | VAN GALLETTANA Z | Mathieu LAMBERT![]() |
8 | 76.57 | ||
38. | 272 | I DO EB | Pius SCHWIZER![]() |
8 | 76.95 | ||
39. | 360 | ODILJO | Julia DALLAMANO![]() |
8 | 80.38 | ||
40. | 359 | CENTERFIELD | Mathilde COVAREL![]() |
8 | 80.49 | ||
41. | 478 | IL DIVO | Simone BUHOFER![]() |
9 | 77.40 | ||
42. | 104 | DARDARE BRIMBELLES Z | Stephanie D'ANDRIMONT![]() |
9 | 77.90 | ||
43. | 270 | CANCIO ZIMEQUEST | Romain DUGUET![]() |
10 | 78.13 | ||
44. | 126 | BENSOR DU GUE | Noame BERNARDIN![]() |
10 | 78.81 | ||
45. | 249 | DAISY 940 | Agathe VACHER![]() |
12 | 74.78 | ||
46. | 221 | VIETNAM DES TILL | Jennifer MICHELON![]() |
12 | 75.21 | ||
47. | 321 | CLICK CLOCK OF GREENHILL Z | Stephanie JANSSENS![]() |
12 | 76.51 | ||
48. | 181 | LUCKYS CASCHMERE | Franck GOUBARD![]() |
12 | 80.66 | ||
49. | 142 | ELEIKA S | Anne COLLIN MATHIEU![]() |
13 | 77.58 | ||
50. | 267 | JOINT VENTURE TN | Ines BRUTTIN![]() |
13 | 78.00 | ||
51. | 171 | LA FLEUR DELACOUR | Louise FRANTZ![]() |
14 | 78.40 | ||
52. | 130 | CARMINA | Nicolas BILLEBAUT![]() |
15 | 79.04 | ||
53. | 217 | ICE CREAM | Robinson MAUPILER![]() |
16 | 73.61 | ||
54. | 166 | VIOLETTA BATILLY | Lou FONTANEL![]() |
16 | 73.70 | ||
55. | 223 | ELSA DE KREISKER | Sofian MISRAOUI![]() |
16 | 75.34 | ||
56. | 233 | DEMIAN VD HEFFINCK Z | Syndie RIGAUT![]() |
17 | 85.70 | ||
57. | 187 | DARKER DE LA FONTAINE | Marc Antoine HENN![]() |
18 | 78.79 | ||
58. | 193 | URBIN DE L'YSERAND | Christophe JUNCKER![]() |
19 | 79.84 | ||
59. | 194 | CLEVER GIRL | Laura KLEIN![]() |
22 | 78.20 | ||
60. | 190 | BALTIMORE D'ARGONNE | Cedric HUREL![]() |
31 | 99.35 | ||
61. | 258 | COLINA | Michael VIEHWEG![]() |
35 | 95.15 | ||
62. | 140 | ROVER DES FORETS | Laure COGHE![]() |
35 | 99.06 | ||
253 | UPLADY NOUVOLIEU | Gilles WILLEMANN![]() |
EL | ||||
246 | COCAINE DE TALMA | Audrey TEIXIDOR![]() |
EL | ||||
118 | VERBOISE MARGOT | Mathilde CANTERO![]() |
EL | ||||
129 | VIVACCIO DE VAINS | Pierre Adrien BIHL![]() |
AB | ||||
136 | INTOUCHABLE ZG | Jean Philippe CHIAROTTO![]() |
AB | ||||
229 | VILLA DE RIVERLAND | Hugo PETIOT![]() |
AB | ||||
117 | DUBAI PALORDET | Juan Camilo HERNANDEZ OSPINA![]() |
NP | ||||
242 | DIRTYDANCE BRIMBELLES | Titouan SCHUMACHER![]() |
NP |